NSU's Flow Cytometry Core pricing is based on a per use rate, depending on the type of service needed. Please see below for available rates.
| Flow Cytometry Core Prices (Internal Rates) | |||
|---|---|---|---|
| Type | Rate | Personnel | Internal* |
| Flow analyzer | Hourly | self | $55.00 |
| Sorter | Hourly | core | $110.00 |
| Aseptic Sort fee | Per use | core | $30.00 |
| Data analysis | Hourly | core | $75.00 |
| Tier I training | Per use | core | $75.00 |
| Tier II training | Hourly | core | $75.00 |
| Tier III training | Hourly | core | $75.00 |
| Technical Help | Hourly | core | $75.00 |
Rates effective as of October 1, 2022.
Please contact the Flow Core Manager for External Customer Rates or further information